Engineering excellence meets American manufacturing. Complete technical data for industrial storage solutions from 15,000 to 1,000,000+ gallons.
All tanks are constructed with bolted flat panel steel to AWWA D103 standards.
| Capacity | Model | Diameter | Height | Approx. Weight | Quote |
|---|---|---|---|---|---|
| 15,000 gal | VT-15K | 18 ft | 12 ft | ~12,000 lbs | Get Quote → |
| 20,000 gal | VT-20K | 20 ft | 13 ft | ~14,000 lbs | Get Quote → |
| 30,000 gal | VT-30K | 22 ft | 15 ft | ~18,000 lbs | Get Quote → |
| 40,000 gal | VT-40K | 24 ft | 16 ft | ~22,000 lbs | Get Quote → |
| 50,000 gal | VT-50K | 26 ft | 17 ft | ~26,000 lbs | Get Quote → |
| 75,000 gal | VT-75K | 30 ft | 19 ft | ~35,000 lbs | Get Quote → |
| 100,000 gal | VT-100K | 34 ft | 20 ft | ~45,000 lbs | Get Quote → |
| 150,000 gal | VT-150K | 38 ft | 22 ft | ~60,000 lbs | Get Quote → |
| 200,000 gal | VT-200K | 42 ft | 24 ft | ~75,000 lbs | Get Quote → |
| 500,000 gal | VT-500K | 60 ft | 30 ft | ~150,000 lbs | Get Quote → |
| 1,000,000 gal | VT-1M | 80 ft | 36 ft | ~275,000 lbs | Get Quote → |
High-strength bolted steel panels with factory quality control
Powder coat finish resists UV degradation and fading
Exterior gallon markings for quick visual level checks
Engineered foundation requirements for all soil conditions
Atmospheric venting prevents vacuum and pressure buildup
Lifting jack erection method - no cranes required
Fire protection water storage
Bolted steel tank construction
Factory Mutual approved
Potable water certified
Get a custom quote within 24 hours. Our engineering team is ready to spec the right solution for your project.