Comprehensive material resistance ratings for storage tank applications. Check chemical compatibility before specifying your tank material.
High-Density Polyethylene
Cross-Linked Polyethylene
Fiberglass Reinforced Plastic
Standard Carbon Steel
Stainless Steel 316
| Chemical | HDPE | XLPE | FRP | Carbon Steel | SS 316 |
|---|---|---|---|---|---|
| Acetic Acid (10%) | A | A | B | B | A |
| Acetone | B | C | A | A | A |
| Ammonia (10%) | A | A | A | B | A |
| Bleach (Sodium Hypochlorite) | A | A | B | C | A |
| Calcium Chloride | A | A | A | B | A |
| Citric Acid | A | A | A | B | A |
| Diesel Fuel | C | B | A | A | A |
| Ethanol | A | B | A | A | A |
| Ferric Chloride | A | A | A | C | B |
| Gasoline | C | C | A | A | A |
| Hydrochloric Acid (37%) | B | A | B | C | B |
| Hydrogen Peroxide (30%) | A | B | A | C | A |
| Methanol | A | B | A | A | A |
| Nitric Acid (10%) | B | A | A | C | A |
| Phosphoric Acid | A | A | A | C | A |
| Potassium Hydroxide (50%) | A | A | B | B | A |
| Sodium Hydroxide (50%) | A | A | B | B | A |
| Sulfuric Acid (50%) | B | A | B | C | B |
| Toluene | C | C | A | A | A |
| Water (Potable) | A | A | A | A | A |
| Xylene | C | C | A | A | A |
This guide provides general chemical resistance information. Actual compatibility depends on chemical concentration, temperature, exposure duration, and other factors. Always consult with our engineering team before specifying a tank material for chemical storage. We recommend testing with actual process fluids when possible. Data is provided for reference only and should not be the sole basis for material selection.
Get a custom quote within 24 hours. Our engineering team is ready to spec the right solution for your project.