Precise gallons per inch measurements for inventory management and level monitoring across all standard tank sizes.
Comprehensive capacity data for all standard tank sizes. Essential for accurate inventory management and level calibration.
| Capacity | Diameter | Height | Gallons Per Inch |
|---|---|---|---|
| 15,000 gal | 18 ft | 12 ft | 104.2 gal/in |
| 20,000 gal | 20 ft | 13 ft | 128.2 gal/in |
| 30,000 gal | 22 ft | 15 ft | 166.7 gal/in |
| 50,000 gal | 26 ft | 17 ft | 245.1 gal/in |
| 75,000 gal | 30 ft | 19 ft | 329.0 gal/in |
| 100,000 gal | 34 ft | 20 ft | 416.7 gal/in |
| 150,000 gal | 38 ft | 22 ft | 568.2 gal/in |
| 200,000 gal | 42 ft | 24 ft | 694.4 gal/in |
| 500,000 gal | 60 ft | 30 ft | 1,388.9 gal/in |
| 1,000,000 gal | 80 ft | 36 ft | 2,314.8 gal/in |
Gallons per inch values are calculated for straight-wall sections of vertical cylindrical tanks. Actual volumes may vary slightly due to tank construction, fittings, and internal components. For precise measurements, contact our engineering team. Values shown are nominal and based on standard tank dimensions. Custom tanks may have different gallons-per-inch ratios.
Calculate the volume of water in your tank based on the current water level.
Estimated Volume
gallons
Get a custom quote within 24 hours. Our engineering team is ready to spec the right solution for your project.